The match schedule for Saturday, April 8 of the EHL FINAL8 event at the Wagener Stadium has been updated with the third and fourth games of that day swapping time slots.
It means the first men’s FINAL4 fixture moves to 13.45h (CET) – which will be between the winners of HC Bloemendaal or Harvestehuder THC and either hosts Pinoké or Royal Racing Club de Bruxelles.
The first women’s FINAL4 fixture switches to 16.00h (CET). This game will be between the winners of Pembroke or Sanse Complutense and Gantoise of Club de Campo de Madrid.
Dutch outlet NOS will now broadcast the men’s FINAL4 fixture live. All remaining fixtures remain as originally announced.
Further broadcast announcements will be made in due course.
EHL FINAL8 2022-2023 Match schedule
6-10 April 2023 at Pinoké (NED)
Match number | Time | Gender | Phase | |
---|---|---|---|---|
Thurs 6 April | ||||
M1 | 12.30h | W | FINAL8 | Pembroke Wanderers HC – Sanse Complutense |
M2 | 14.45h | W | FINAL8 | Gantoise HC – Club de Campo de Madrid |
M3 | 17.00h | M | FINAL8 | HC Bloemendaal – Harvestehuder THC |
M4 | 19.15h | M | FINAL8 | Pinoké – Royal Racing Club Bruxelles |
Fri 7 April | ||||
M5 | 09.30h | M | FINAL8 | Hamburger Polo Club – Rot-Weiss Köln |
M6 | 11.45h | W | FINAL8 | Surbiton HC – Düsseldorfer HC |
M7 | 18.00h | M | FINAL8 | Atlètic Terrassa HC – Gantoise HC |
M8 | 20.15h | W | FINAL8 | HC ‘s-Hertogenbosch – SCHC |
Sat 8 April | ||||
M9 | 09.15h | W | Ranking match | Loser M2 v Loser M1 |
M10 | 11.30h | M | Ranking match | Loser M3 v Loser M4 |
M11 | 13.45h | M | FINAL4 | Winner M3 v Winner M4 |
M12 | 16.00h | W | FINAL4 | Winner M2 v Winner M1 |
Sun 9 April | ||||
M13 | 09.15h | W | Ranking match | Loser M8 v Loser M6 |
M14 | 11.30h | W | FINAL4 | Winner M8 v Winner M6 |
M15 | 13.45h | M | FINAL4 | Winner M7 v Winner M5 |
M16 | 16.00h | M | Ranking match | Loser M7 v Loser M5 |
Mon 10 April | ||||
M17 | 09.15h | W | BRONZE MATCH | Loser M14 v Loser M11 |
M18 | 11.30h | M | BRONZE MATCH | Loser M12 v Loser M15 |
M19 | 13.45h | W | GRAND FINAL | Winner M14 v Winner M11 |
M20 | 16.15h | M | GRAND FINAL | Winner M12 v Winner M15 |
Note: Match times and schedule subject to change due to the requirements of television or other factors as determined by EHL.